This listing has been sold. Click here to see the sold details.
Start a New Search$447,500 Beds: 3 Baths: 2.0 Sq. Feet: 1,612 MLS ID: 220012627
$409,999 Beds: 4 Baths: 2.0 Sq. Feet: 1,974 MLS ID: 220015689
$425,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,440 MLS ID: 220015692
$465,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,614 MLS ID: 230000466
$425,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,547 MLS ID: 220017067
$429,950 Beds: 4 Baths: 2.1 Sq. Feet: 1,404 MLS ID: 220016038
$461,500 Beds: 4 Baths: 2.0 Sq. Feet: 1,576 MLS ID: 220013822
$439,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,552 MLS ID: 220016767
$399,999 Beds: 4 Baths: 2.1 Sq. Feet: 1,795 MLS ID: 220008169
$399,999 Beds: 3 Baths: 2.0 Sq. Feet: 1,344 MLS ID: 230000588
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: